31st Annual Solomons Island Invitational
Race 1
Information is provisional and subject to modification
Regatta results saved: Saturday, July 16, 2011 5:02:10 PM EDT
(Entries=120) Alberg 30 | Catalina 27 | J/105 | J/30 | Multihull | PHRF A0 | PHRF A1 | PHRF A2-X | PHRF A2-Y | PHRF B | PHRF C/D | PHRF N
Division: Alberg 30 (3 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 244 | LinGin | Williams, Timothy | Alberg 30 | 1 | 1/07:04:51.0 | 1.0 | |
| 2 | 562 | Windswept | Helms, Lanny | Alberg 30 | 2 | 1/07:28:03.0 | 2.0 | |
| 3 | 550 | Skybird | Nikolich, Michael | Alberg 30 | 3 | 1/07:40:07.0 | 3.0 |
Notes
| (1) | Start Date/Time = Friday, July 15, 2011 0/19:30:00.0, Length (nm) = 44.00 |
Division: Catalina 27 (4 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 5845 | Slam Duck | / John Potvin, Tom Walsh | Catalina 27 | 1 | 1/06:21:26.0 | 1.0 | |
| 2 | 2622 | Snagglepuss | Zahn, Peter | Catalina 27 | 2 | 1/06:31:06.0 | 2.0 | |
| 3 | 23467 | Swell | Anderson, John | Catalina 27 | 3 | 1/06:43:44.0 | 3.0 | |
| 4 | 13227 | PUSSYCAT | Arnett, Ross | Catalina 27 | 4 | 1/06:49:53.0 | 4.0 |
Notes
| (1) | Start Date/Time = Friday, July 15, 2011 0/19:30:00.0, Length (nm) = 44.00 |
Division: J/105 (10 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 501 | Tenacious | Gitchell, Carl & Scott | J/105 | 1 | 1/03:51:06.0 | 1.0 | |
| 2 | 328 | MIRAGE | Lewis, Cedric | J/105 | 2 | 1/03:54:19.0 | 2.0 | |
| 3 | US 351 | Inigo | Konigsberg, Jim | J/105 | 3 | 1/03:55:37.0 | 3.0 | |
| 4 | USA 23 | Veloce | Eddie Hornick, Marty Hublitz / | J/105 | 4 | 1/03:56:18.0 | 4.0 | |
| 5 | 93105 | FREEDOM | Schellie, Peter | J/105 | 5 | 1/03:59:47.0 | 5.0 | |
| 6 | 83082 | Singularity | Shortz, Chuck | J/105 | 6 | 1/04:06:09.0 | 6.0 | |
| 7 | 498 | Wind River | Elert, Mark | J/105 | 7 | 1/04:13:05.0 | 7.0 | |
| 8 | USA 346 | TUITION | Byus, Glenn | J/105 | 8 | 1/04:18:52.0 | 8.0 | |
| 9 | 251 | Breakaway | Hinds, Richard | J/105 | 9 | 1/04:19:39.0 | 9.0 | |
| 10 | 252 | Zephyr | Nuschke, Walter | J/105 | 10 | 1/04:33:17.0 | 10.0 |
Notes
| (1) | Start Date/Time = Friday, July 15, 2011 0/19:15:00.0, Length (nm) = 44.00 |
Division: J/30 (6 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 83060 | Better Mousetrap | Putnam, Robert | J/30 | 1 | 1/04:52:39.0 | 1.0 | |
| 2 | 63242 | Insatiable | Anderson, Ron | J/30 | 2 | 1/04:53:43.0 | 2.0 | |
| 3 | 387 | Cannonball | Wallop, Doug | J/30 | 3 | 1/05:06:32.0 | 3.0 | |
| 4 | 63300 | Avita | Watson, Tom | J/30 | 4 | 1/05:06:52.0 | 4.0 | |
| 5 | 26 | KVACK | Kinch, Lloyd | J/30 | 5 | 1/05:14:51.0 | 5.0 | |
| 6 | 53011 | Encounter | Sabol, John | J/30 | 6 | 1/05:16:30.0 | 6.0 |
Notes
| (1) | Start Date/Time = Friday, July 15, 2011 0/19:25:00.0, Length (nm) = 44.00 |
Division: Multihull (11 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 228 | Triangle | Spesard, Gary | 1.026 | 3 | 1/03:01:31.0 | -0/00:12:15.6 | 0/08:03:46.6 | 0/00:00:00.0 | 1.0 | |
| 2 | 27042 | Temple of the Wind | Dykman, Douglas | 1.037 | 2 | 1/02:58:18.0 | -0/00:17:19.6 | 0/08:05:37.6 | 0/00:01:51.1 | 2.0 | |
| 3 | CAT 18 | Wild Card | Layne, Tim | 1.170 | 1 | 1/02:29:22.0 | -0/01:14:41.5 | 0/08:34:03.5 | 0/00:30:17.0 | 3.0 | |
| 4 | M 239 | Trinity | Way, David | 1.023 | 4 | 1/03:36:47.0 | -0/00:11:39.4 | 0/08:38:26.4 | 0/00:34:39.8 | 4.0 | |
| 5 | 528 | Gemini | Glover, Jere | 0.808 | 8 | 1/06:19:51.0 | 0/02:08:36.7 | 0/09:01:14.3 | 0/00:57:27.8 | 5.0 | |
| 6 | 410 | Lola3 The Wild Child | Wesdyk, Russell | 0.944 | 7 | 1/04:57:58.0 | 0/00:32:55.6 | 0/09:15:02.4 | 0/01:11:15.9 | 6.0 | |
| 7 | 1 | triple threat | lyons, tim | 1.080 | 5 | 1/04:06:30.0 | -0/00:42:55.2 | 0/09:39:25.2 | 0/01:35:38.6 | 7.0 | |
| 8 | 362 | Bay Wings | Enderle, John | 0.876 | 9 | 1/06:21:22.0 | 0/01:23:15.0 | 0/09:48:07.0 | 0/01:44:20.5 | 8.0 | |
| 9 | USA 52441 | Fitness Resource | Nees, David | 1.055 | 6 | 1/04:56:34.0 | -0/00:32:15.7 | 0/10:18:49.7 | 0/02:15:03.1 | 9.0 | |
| 10 | 93601 | Tardis | Morfit, John | 0.858 | 10 | 1/08:10:51.0 | 0/01:50:52.8 | 0/11:09:58.2 | 0/03:06:11.6 | 10.0 | |
| DNF | 181 | Asylum | Forgy, Larry | 0.994 | DNF | No Time | 0/00:00:00.0 | No Time | No Time | DNF | 12.0 |
Notes
| (1) | Start Date/Time = Friday, July 15, 2011 0/19:10:00.0, Length (nm) = 44.00 |
Division: PHRF A0 (5 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 40076 | Nightshift | McNeil, Kevin | -6 | 3 | 1/02:58:27.0 | -0/00:05:24.0 | 0/08:13:51.0 | 0/00:00:00.0 | 1.0 | |
| 2 | 40029 | Endorphin | Wulff, Erik | -6 | 4 | 1/03:09:26.0 | -0/00:05:24.0 | 0/08:24:50.0 | 0/00:10:59.0 | 2.0 | |
| 3 | USA 45045 | Sjambok | Brennan, Michael | -54 | 1 | 1/02:27:33.0 | -0/00:48:36.0 | 0/08:26:09.0 | 0/00:12:18.0 | 3.0 | |
| 4 | USA 92 | Yellow Jacket | scholz, jeffrey | -6 | 5 | 1/03:11:59.0 | -0/00:05:24.0 | 0/08:27:23.0 | 0/00:13:32.0 | 4.0 | |
| 5 | USA 8668 | Stray Dog | Engh, Charles | -45 | 2 | 1/02:37:23.0 | -0/00:40:30.0 | 0/08:27:53.0 | 0/00:14:02.0 | 5.0 |
Notes
| (1) | Start Date/Time = Friday, July 15, 2011 0/18:50:00.0, Length (nm) = 54.00 |
Division: PHRF A1 (14 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | USA 77 | IRIE | Alden, Greg | 51 | 1 | 1/03:48:36.0 | 0/00:45:54.0 | 0/08:07:42.0 | 0/00:00:00.0 | 1.0 | |
| 2 | 93499 | VALKYRIE | Andril, David | 42 | 2 | 1/03:52:17.0 | 0/00:37:48.0 | 0/08:19:29.0 | 0/00:11:47.0 | 2.0 | |
| 3 | 8 | Velocity | Malkin, David | 42 | 3 | 1/03:56:58.0 | 0/00:37:48.0 | 0/08:24:10.0 | 0/00:16:28.0 | 3.0 | |
| 4 | 51120 | Windborn | Born, Richard | 51 | 5 | 1/04:06:10.0 | 0/00:45:54.0 | 0/08:25:16.0 | 0/00:17:34.0 | 4.0 | |
| 5 | USA 93377 | Magic Dragon | Poff, David | 42 | 4 | 1/04:00:35.0 | 0/00:37:48.0 | 0/08:27:47.0 | 0/00:20:05.0 | 5.0 | |
| 6 | 23798 | Pursuit | Dawley, Norman | 51 | 7 | 1/04:17:32.0 | 0/00:45:54.0 | 0/08:36:38.0 | 0/00:28:56.0 | 6.0 | |
| 7 | 93497 | Coyote | Griner, Richard | 63 | 9 | 1/04:29:05.0 | 0/00:56:42.0 | 0/08:37:23.0 | 0/00:29:41.0 | 7.0 | |
| 8 | 93368 | Lanikai | Kim, David | 48 | 8 | 1/04:20:24.0 | 0/00:43:12.0 | 0/08:42:12.0 | 0/00:34:30.0 | 8.0 | |
| 9 | 39521 | Kahuna | Richardson, Sanford & Alex | 30 | 6 | 1/04:15:47.0 | 0/00:27:00.0 | 0/08:53:47.0 | 0/00:46:05.0 | 9.0 | |
| 10 | USA 41 | Rhumb Punch | Edwards, John and Linda | 54 | 10 | 1/04:38:42.0 | 0/00:48:36.0 | 0/08:55:06.0 | 0/00:47:24.0 | 10.0 | |
| 11 | 50133 | Wildfire | Bay, Heidi and Dan | 60 | 12 | 1/04:49:50.0 | 0/00:54:00.0 | 0/09:00:50.0 | 0/00:53:08.0 | 11.0 | |
| 12 | 93219 | Boundless | Anderson, George | 63 | 13 | 1/04:53:42.0 | 0/00:56:42.0 | 0/09:02:00.0 | 0/00:54:18.0 | 12.0 | |
| 13 | USA 62 | Blofish | Tipton, Dailey | 54 | 11 | 1/04:46:54.0 | 0/00:48:36.0 | 0/09:03:18.0 | 0/00:55:36.0 | 13.0 | |
| DNC | 93460 | The JacKaL | DeFilippo, John | 48 | DNC | No Time | 0/00:43:12.0 | No Time | No Time | DNC | 15.0 |
Notes
| (1) | Start Date/Time = Friday, July 15, 2011 0/18:55:00.0, Length (nm) = 54.00 |
Division: PHRF A2-X (16 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 767 | PAMLICO | Muller, Kurt | 69 | 1 | 1/04:20:20.0 | 0/01:02:06.0 | 0/08:18:14.0 | 0/00:00:00.0 | 1.0 | |
| 2 | 41841 | Apparition | Bowes, Stephen | 72 | 2 | 1/04:25:18.0 | 0/01:04:48.0 | 0/08:20:30.0 | 0/00:02:16.0 | 2.0 | |
| 3 | 93367 | Pegasus | Firey, Peter | 78 | 3 | 1/04:39:20.0 | 0/01:10:12.0 | 0/08:29:08.0 | 0/00:10:54.0 | 3.0 | |
| 4 | 51676 | PROMISE KEPT | Bahen, Ed | 78 | 5 | 1/04:43:16.0 | 0/01:10:12.0 | 0/08:33:04.0 | 0/00:14:50.0 | 4.0 | |
| 5 | 53352 | Air Mail | Carrico, Tom | 72 | 4 | 1/04:40:21.0 | 0/01:04:48.0 | 0/08:35:33.0 | 0/00:17:19.0 | 5.0 | |
| 6 | 83170 | HERO SQUAD | eyring, andrew | 69 | 6 | 1/04:50:59.0 | 0/01:02:06.0 | 0/08:48:53.0 | 0/00:30:39.0 | 6.0 | |
| 7 | USA 52324 | Jubilee | Mayes, Keith | 78 | 7 | 1/05:00:29.0 | 0/01:10:12.0 | 0/08:50:17.0 | 0/00:32:03.0 | 7.0 | |
| 8 | 53600 | Problem Child | Jones, Brian | 78 | 9 | 1/05:09:20.0 | 0/01:10:12.0 | 0/08:59:08.0 | 0/00:40:54.0 | 8.0 | |
| 9 | 73425 | Rebel Yell | Hamburger, Joel | 72 | 8 | 1/05:09:18.0 | 0/01:04:48.0 | 0/09:04:30.0 | 0/00:46:16.0 | 9.0 | |
| 10 | USA 82 | AfterSchock | Susie, Paul | 72 | 11 | 1/05:12:47.0 | 0/01:04:48.0 | 0/09:07:59.0 | 0/00:49:45.0 | 10.0 | |
| 11 | 93272 | Lioness | Richardson, Terry | 69 | 10 | 1/05:10:53.0 | 0/01:02:06.0 | 0/09:08:47.0 | 0/00:50:33.0 | 11.0 | |
| 12 | 32339 | Bump in the Night | Niebur, Maury | 72 | 12 | 1/05:15:14.0 | 0/01:04:48.0 | 0/09:10:26.0 | 0/00:52:12.0 | 12.0 | |
| 13 | 60617 | GeoBliki | Cappelaere, Pat | 78 | 13 | 1/05:37:11.0 | 0/01:10:12.0 | 0/09:26:59.0 | 0/01:08:45.0 | 13.0 | |
| 14 | 93442 | ReJoyce | Glackin, Dennis | 75 | 14 | 1/05:38:42.0 | 0/01:07:30.0 | 0/09:31:12.0 | 0/01:12:58.0 | 14.0 | |
| 15 | 63264 | Blinding Fury | Mertes, Frederick | 72 | 15 | 1/05:43:37.0 | 0/01:04:48.0 | 0/09:38:49.0 | 0/01:20:35.0 | 15.0 | |
| 16 | 40105 | Red Dragon | Bardwell-Jones, Chris | 72 | 16 | 1/05:52:39.0 | 0/01:04:48.0 | 0/09:47:51.0 | 0/01:29:37.0 | 16.0 |
Notes
| (1) | Start Date/Time = Friday, July 15, 2011 0/19:00:00.0, Length (nm) = 54.00 |
Division: PHRF A2-Y (17 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 32245 | Mountain Lion Eater | Prout, George | 90 | 2 | 1/05:07:04.0 | 0/01:21:00.0 | 0/08:41:04.0 | 0/00:00:00.0 | 1.0 | |
| 2 | 63320 | Molto Bene | Ewing, Richard | 84 | 1 | 1/05:02:47.0 | 0/01:15:36.0 | 0/08:42:11.0 | 0/00:01:07.0 | 2.0 | |
| 3 | 73456 | L'outrage | Gardner, Bruce | 90 | 3 | 1/05:08:19.0 | 0/01:21:00.0 | 0/08:42:19.0 | 0/00:01:15.0 | 3.0 | |
| 4 | 63243 | The Riddler | McKinney, Clarke | 108 | 4 | 1/05:26:38.0 | 0/01:37:12.0 | 0/08:44:26.0 | 0/00:03:22.0 | 4.0 | |
| 5 | 53361 | Contraire | Schaub/Wells, Stephen/Curt | 105 | 5 | 1/05:30:12.0 | 0/01:34:30.0 | 0/08:50:42.0 | 0/00:09:38.0 | 5.0 | |
| 6 | 32334 | Kestrel | Holt, Albert | 108 | 6 | 1/05:33:18.0 | 0/01:37:12.0 | 0/08:51:06.0 | 0/00:10:02.0 | 6.0 | |
| 7 | 87456 | Rocket Science | Coltharp, Craig | 99 | 7 | 1/05:33:59.0 | 0/01:29:06.0 | 0/08:59:53.0 | 0/00:18:49.0 | 7.0 | |
| 8 | 40818 | GRATITUDE | Capuco, Ben | 102 | 9 | 1/05:40:07.0 | 0/01:31:48.0 | 0/09:03:19.0 | 0/00:22:15.0 | 8.0 | |
| 9 | USA 679 | Lady Grey | Laun, Joe | 96 | 8 | 1/05:37:12.0 | 0/01:26:24.0 | 0/09:05:48.0 | 0/00:24:44.0 | 9.0 | |
| 10 | 40826 | Kokomo Express | Sorensen, Brett | 108 | 11 | 1/05:53:46.0 | 0/01:37:12.0 | 0/09:11:34.0 | 0/00:30:30.0 | 10.0 | |
| 11 | 28829 | no-name | Syndicate, RDRT | 84 | 10 | 1/05:43:22.0 | 0/01:15:36.0 | 0/09:22:46.0 | 0/00:41:42.0 | 11.0 | |
| 12 | 30714 | O'Yeller | Roosenburg, Willem | 108 | 12 | 1/06:06:42.0 | 0/01:37:12.0 | 0/09:24:30.0 | 0/00:43:26.0 | 12.0 | |
| 13 | 36051 | CHEETAH | Briere, Marc | 105 | 13 | 1/06:07:50.0 | 0/01:34:30.0 | 0/09:28:20.0 | 0/00:47:16.0 | 13.0 | |
| 14 | 246 | Monkey Business | Pollak, Jonathan | 108 | 15 | 1/06:20:09.0 | 0/01:37:12.0 | 0/09:37:57.0 | 0/00:56:53.0 | 14.0 | |
| 15 | 63172 | Strike | Hale, Russell | 84 | 14 | 1/06:10:52.0 | 0/01:15:36.0 | 0/09:50:16.0 | 0/01:09:12.0 | 15.0 | |
| 16 | 43655 | Wharf Rat | Vazzano, Lawrence | 93 | 16 | 1/06:21:31.0 | 0/01:23:42.0 | 0/09:52:49.0 | 0/01:11:45.0 | 16.0 | |
| 17 | CAY 40 | Serefe | Baker, Samuel | 87 | 17 | 1/06:30:26.0 | 0/01:18:18.0 | 0/10:07:08.0 | 0/01:26:04.0 | 17.0 |
Notes
| (1) | Start Date/Time = Friday, July 15, 2011 0/19:05:00.0, Length (nm) = 54.00 |
Division: PHRF B (10 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 43279 | Flying Circus | Coleman, David | 135 | 1 | 1/04:23:05.0 | 0/01:39:00.0 | 0/07:24:05.0 | 0/00:00:00.0 | 1.0 | |
| 2 | 53095 | Hurricane Kelley | Stefancik, John | 141 | 2 | 1/04:48:20.0 | 0/01:43:24.0 | 0/07:44:56.0 | 0/00:20:51.0 | 2.0 | |
| 3 | 73051 | Still a Gorilla | Latrobe, Gordon & John | 135 | 4 | 1/04:59:13.0 | 0/01:39:00.0 | 0/08:00:13.0 | 0/00:36:08.0 | 3.0 | |
| 4 | 51128 | Liquid Limit II | kozera, david | 135 | 5 | 1/05:01:00.0 | 0/01:39:00.0 | 0/08:02:00.0 | 0/00:37:55.0 | 4.0 | |
| 5 | USA 357 | Dragonfly | Johnson, Chris | 126 | 3 | 1/04:57:29.0 | 0/01:32:24.0 | 0/08:05:05.0 | 0/00:41:00.0 | 5.0 | |
| 6 | 93282 | First Love | Louw, Guilliaume | 135 | 8 | 1/05:09:49.0 | 0/01:39:00.0 | 0/08:10:49.0 | 0/00:46:44.0 | 6.0 | |
| 7 | 93123 | Gabrielle | Dymond, Bob | 117 | 6 | 1/05:04:58.0 | 0/01:25:48.0 | 0/08:19:10.0 | 0/00:55:05.0 | 7.0 | |
| 8 | 22764 | Artemis II | McNamara, Mike | 126 | 7 | 1/05:16:42.0 | 0/01:32:24.0 | 0/08:24:18.0 | 0/01:00:13.0 | 8.0 | |
| DNF | 43103 | Smoky | zantzinger , richard | 138 | DNF | No Time | 0/01:41:12.0 | No Time | No Time | DNF | 11.0T |
| DNF | 73122 | Making Waves R | Jedrich, Nicholas | 135 | DNF | No Time | 0/01:39:00.0 | No Time | No Time | DNF | 11.0T |
Notes
| (1) | Start Date/Time = Friday, July 15, 2011 0/19:20:00.0, Length (nm) = 44.00 |
Division: PHRF C/D (8 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 11677 | Odyssey | Shiff, David | 174 | 2 | 1/05:09:34.0 | 0/02:07:36.0 | 0/07:31:58.0 | 0/00:00:00.0 | 1.0 | |
| 2 | 30157 | Caribbean Soul 11 | McAleer, Dave | 162 | 1 | 1/05:07:35.0 | 0/01:58:48.0 | 0/07:38:47.0 | 0/00:06:49.0 | 2.0 | |
| 3 | 93227 | Akoni | Kriz, John | 180 | 3 | 1/05:49:17.0 | 0/02:12:00.0 | 0/08:07:17.0 | 0/00:35:19.0 | 3.0 | |
| 4 | 764 | Audrey | Harney, Trevor | 174 | 4 | 1/05:50:14.0 | 0/02:07:36.0 | 0/08:12:38.0 | 0/00:40:40.0 | 4.0 | |
| 5 | 93279 | Vite | Taylor, Paul | 174 | 5 | 1/06:00:56.0 | 0/02:07:36.0 | 0/08:23:20.0 | 0/00:51:22.0 | 5.0 | |
| 6 | 13341 | SCRIMSHAW | Deakyne, Charles | 174 | 6 | 1/06:40:08.0 | 0/02:07:36.0 | 0/09:02:32.0 | 0/01:30:34.0 | 6.0 | |
| DNF | 82 | Rainbow | Freal, John | 198 | DNF | No Time | 0/02:25:12.0 | No Time | No Time | DNF | 9.0T |
| NoFin | 1137 | Old Shoes | Acuti, Richard | 234 | NoFin | No Time | 0/02:51:36.0 | No Time | No Time | No Finish |
Notes
| (1) | Start Date/Time = Friday, July 15, 2011 0/19:30:00.0, Length (nm) = 44.00 |
Division: PHRF N (16 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 42707 | Divide by Zero | Lanigan, John | 36 | 1 | 1/03:34:13.0 | 0/00:26:24.0 | 0/07:32:49.0 | 0/00:00:00.0 | 1.0 | |
| 2 | 158 | Southern Cross | Roos, Bill | 84 | 16 | 1/04:20:46.0 | 0/01:01:36.0 | 0/07:44:10.0 | 0/00:11:21.0 | 2.0 | |
| 3 | 93352 | KOLOHE ANAKALIA | Yoho, Robert | 84 | 4 | 1/04:34:07.0 | 0/01:01:36.0 | 0/07:57:31.0 | 0/00:24:42.0 | 3.0 | |
| 4 | 73378 | Kateri Ann | Ross, Don | 138 | 6 | 1/05:23:46.0 | 0/01:41:12.0 | 0/08:07:34.0 | 0/00:34:45.0 | 4.0 | |
| 5 | 83464 | Escapade | Sherrard, JC and MV | 120 | 5 | 1/05:12:29.0 | 0/01:28:00.0 | 0/08:09:29.0 | 0/00:36:40.0 | 5.0 | |
| 6 | 93611 | Caribbean Magic | Schoolden, Gary | 72 | 2 | 1/04:43:51.0 | 0/00:52:48.0 | 0/08:16:03.0 | 0/00:43:14.0 | 6.0 | |
| 7 | 90 | Green Flash | O'Toole, John | 144 | 10 | 1/05:47:23.0 | 0/01:45:36.0 | 0/08:26:47.0 | 0/00:53:58.0 | 7.0 | |
| 8 | 93273 | Cheap Sunglasses | Buck, Irvin | 84 | 3 | 1/05:04:42.0 | 0/01:01:36.0 | 0/08:28:06.0 | 0/00:55:17.0 | 8.0 | |
| 9 | 687 | FAIRWINDS | Richards, Julian | 175 | 12 | 1/06:11:33.0 | 0/02:08:20.0 | 0/08:28:13.0 | 0/00:55:24.0 | 9.0 | |
| 10 | 32168 | DOGWOOD BARK | jensen, peter | 138 | 9 | 1/05:44:49.0 | 0/01:41:12.0 | 0/08:28:37.0 | 0/00:55:48.0 | 10.0 | |
| 11 | 132 | My Way | Holden, Peter | 144 | 11 | 1/05:51:55.0 | 0/01:45:36.0 | 0/08:31:19.0 | 0/00:58:30.0 | 11.0 | |
| 12 | 51207 | TAKALANI | Wigmore, Michael | 93 | 7 | 1/05:24:59.0 | 0/01:08:12.0 | 0/08:41:47.0 | 0/01:08:58.0 | 12.0 | |
| 13 | 52465 | Pilot Error | Huston, Ken | 72 | 8 | 1/05:30:30.0 | 0/00:52:48.0 | 0/09:02:42.0 | 0/01:29:53.0 | 13.0 | |
| 14 | 156 | Moon Bounce | Jewell, Michael | 117 | 13 | 1/07:07:59.0 | 0/01:25:48.0 | 0/10:07:11.0 | 0/02:34:22.0 | 14.0 | |
| 15 | 12870 | Air Force | Jackson, Rick | 132 | 14 | 1/07:57:22.0 | 0/01:36:48.0 | 0/10:45:34.0 | 0/03:12:45.0 | 15.0 | |
| 16 | 73488 | Esprit | Zellweger, Andres | 147 | 15 | 1/08:11:49.0 | 0/01:47:48.0 | 0/10:49:01.0 | 0/03:16:12.0 | 16.0 |
Notes
| (1) | Start Date/Time = Friday, July 15, 2011 0/19:35:00.0, Length (nm) = 44.00 |